Modern hotel PMS without enterprise complexity. Same features, 80% less cost, setup in hours not months.
Great software, but enterprise pricing and implementation timelines don't fit every property.
Starter tier
Everything included
| Feature | GetResort | Mews |
|---|---|---|
| Setup Time | 1 hour | 4-8 weeks |
| Setup Fee | $0 | $2,500+ |
| Monthly Price | $49/mo | $250+/mo |
| Contract Length | Month-to-month | Annual minimum |
| Dynamic Pricing AI | Enterprise tier | |
| Digital Keys | ||
| Guest Portal | ||
| Direct Booking Engine | ||
| Channel Manager | ||
| OTA Integrations | ||
| Housekeeping Management | ||
| POS Integration | ||
| Multi-Property Dashboard | Enterprise tier | |
| API Access | ||
| Free Migration | ||
| 24/7 Support | Enterprise tier |
"Mews wanted a $2,500 setup fee and 8-week implementation. GetResort had us live in an afternoon with all the features we actually use."
"We evaluated Mews for our 3 properties. The enterprise pricing didn't make sense. GetResort gives us everything at $49/month flat."