Budget-friendly meets modern. Skip the complex setup. Get the features you actually need.
Beds24 is budget-friendly, but the dated interface and complex setup cost you time
The math: Beds24 is $10-20/mo cheaper, but if you spend 20+ extra hours on setup and training, that "savings" costs you $500+ in lost time at even modest hourly rates.
| Feature | GetResort | Beds24 |
|---|---|---|
| Starting Price | $49/mo | $29/mo (Basic) |
| Full-Featured Price | $49/mo | $39/mo |
| Setup Complexity | Simple | Complex |
| Modern UI/UX | Dated interface | |
| Setup Time | 1 hour | 4-8 hours |
| Learning Curve | Minimal | Steep |
| Dynamic Pricing AI | Basic | |
| Digital Keys | Integration only | |
| Guest Portal | Basic | |
| Direct Booking Engine | ||
| Channel Manager | ||
| Unlimited Properties | ||
| Housekeeping App | Web only | |
| Mobile App | Limited | |
| Support Response | 24/7 | Business hours |
"Beds24 is cheap but I spent 2 weeks learning the interface. GetResort was up in an hour. Worth every penny for the time savings alone."
"The old-school interface of Beds24 was frustrating my staff. GetResort's modern design means less training and fewer mistakes."