Modern vacation rental software to replace legacy Escapia. Better features, better support, 75% less cost.
Originally built for Vrbo, Escapia hasn't kept up with modern vacation rental expectations.
Typical pricing
Everything included
| Feature | GetResort | Escapia |
|---|---|---|
| Setup Time | 1 hour | 1-2 weeks |
| Setup Fee | $0 | $1,000+ |
| Monthly Price | $49/mo | $200+/mo |
| Contract Length | Month-to-month | Annual |
| Modern Interface | ||
| Dynamic Pricing AI | Integration only | |
| Digital Keys | ||
| Guest Portal | ||
| Direct Booking Engine | ||
| Channel Manager | ||
| Vrbo/Airbnb/Booking.com | ||
| Housekeeping Management | ||
| Owner Portal | ||
| Trust Accounting | ||
| Mobile App | Limited | |
| API Access | Extra cost | |
| Free Migration | ||
| 24/7 Support | Business hours |
Our team handles the full migration. All reservations, rates, and guest data transferred with zero downtime.
Export Escapia data
We import everything
Reconnect channels
Go live same week
"Escapia felt stuck in 2010. The interface was clunky and support was frustrating. GetResort is what modern vacation rental software should be."
"After 5 years on Escapia, we finally made the switch. GetResort's digital keys and modern guest experience have transformed our operations."