Hostaway's per-property pricing punishes growth. GetResort's flat rate rewards it. Same features, predictable costs.
Every new property you add increases your Hostaway bill
| Properties | GetResort | Hostaway | You Save |
|---|---|---|---|
| 2 properties | $49/mo | $58/mo | $9/mo |
| 5 properties | $49/mo | $145/mo | $96/mo |
| 10 properties | $49/mo | $290/mo | $241/mo |
| 20 properties | $49/mo | $580/mo | $531/mo |
| 50 properties | $49/mo | $1450/mo | $1401/mo |
| Feature | GetResort | Hostaway |
|---|---|---|
| Setup Time | 1 hour | 2-3 days |
| Pricing Model | $49/mo flat | $29/property/mo |
| 5 Properties Cost | $49/mo | $145/mo |
| 10 Properties Cost | $49/mo | $290/mo |
| Dynamic Pricing AI | Premium only | |
| Digital Keys | Premium only | |
| Staff Scheduling | ||
| Maintenance Tracking | Premium only | |
| Direct Booking Engine | ||
| Channel Manager | ||
| Guest Portal | ||
| Online Check-in | ||
| Guest Messaging | ||
| Free Trial | 14 days | 14 days |
Features Hostaway charges extra for
Automatic rate optimization based on demand. Premium add-on at Hostaway.
Smart lock integrations for contactless check-in. Extra cost at Hostaway.
Manage cleaners and maintenance teams. Not available in Hostaway.
"At $29 per property, Hostaway would cost us $290/month for our 10 vacation rentals. GetResort is $49/month for unlimited. Easy choice."
"The per-property pricing model punishes growth. Every time we added a property with Hostaway, our bill went up. GetResort lets us grow without worrying about costs."
When might Hostaway be a fit?
Hostaway might work if you:
But if you have 2+ properties or plan to grow, GetResort's flat pricing saves money from day one and rewards your success.
We'll transfer all your properties, bookings, and guest data. No lost reservations, no downtime.
Export Hostaway data
We import everything
Reconnect channels
Go live same week