Stop paying per property. Get unlimited properties, AI pricing, and digital keys—all included.
| Feature | GetResort | Lodgify |
|---|---|---|
| Starting Price | $49/mo | $36/mo (1 property) |
| Price for 5 Properties | $49/mo | $59/mo |
| Unlimited Properties | Highest tier only | |
| Setup Fee | $0 | $0 |
| Setup Time | 1 hour | 2-4 hours |
| Dynamic Pricing AI | PriceLabs integration | |
| Digital Keys | Integration only | |
| Guest Portal | ||
| Direct Booking Website | ||
| Channel Manager | ||
| Airbnb/Booking.com/Vrbo | ||
| Housekeeping Management | Basic | |
| Staff Scheduling | ||
| Multi-location Support | ||
| Free Migration |
"Lodgify's per-property pricing was killing us as we grew. GetResort is flat rate for unlimited properties. We're saving over $100/month now with 12 rentals."
"The built-in AI pricing in GetResort is what Lodgify charges extra for with PriceLabs. Plus the digital key feature sealed the deal for us."