Side-by-side comparison of GetResort with 20+ property management systems. Compare pricing, features, and support.
Scroll horizontally to see all competitors
| Feature | GetResort You | Guesty | OwnerRez | Hostex | LiveRez | Track (MyVR) | Hostaway | Cloudbeds |
|---|---|---|---|---|---|---|---|---|
| Pricing | ||||||||
| Monthly Pricing | €49/month | Custom + 1-3% | $40-500+/month | $4.90/property | $350-550/month | $60-90/month | Custom | Custom |
| Commission | 0% | 1-3% | 0% | 0% | 0% | 0% | 0% | Varies |
| Setup Fee | $0 | Varies | $0 | $0 | $500+ | $0 | Contact | Contact |
| Transparent Pricing | ||||||||
| Free Trial | ||||||||
| Core Features | ||||||||
| Captures guest identity from OTA bookings | ||||||||
| Channel Manager | ||||||||
| Direct Booking Engine | ||||||||
| Automated Messaging | ||||||||
| Owner Portal | ||||||||
| Guest Portal | ||||||||
| Advanced Features | ||||||||
| Service Upselling | ||||||||
| Advanced Analytics | ||||||||
| SMS Included | ||||||||
| Website Builder | ||||||||
| Integrations | ||||||||
| QuickBooks Integration | ||||||||
| API Access | ||||||||
| Support | ||||||||
| 24/7 Support | ||||||||
| Estimated Annual Cost | $588 | $12,000+ | $4,800 | $2,940 | $5,100+ | $1,500 | $3,600+ | $5,400+ |
Deep-dive into how GetResort compares to each competitor